| Rk | Team | W | L | Win% | PF/g | PA/g | Diff/g |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Al Riyadi Beirut | 24 | 1 | 0.96 | 105.84 | 87.32 | 18.52 |
| 2 | Sagesse Al Hekmeh Beirut | 21 | 4 | 0.84 | 102.96 | 90.84 | 12.12 |
| 3 | Central Al Markaziyyah | 16 | 9 | 0.64 | 89.60 | 81.52 | 8.08 |
| 4 | Antonine | 16 | 9 | 0.64 | 89.76 | 82.60 | 7.16 |
| 5 | Hoops Club | 14 | 11 | 0.56 | 83.72 | 82.72 | 1.00 |
| 6 | Antranik Beirut | 13 | 12 | 0.52 | 85.28 | 83.04 | 2.24 |
| 7 | Homenetmen Beirut | 11 | 14 | 0.44 | 94.56 | 98.20 | -3.64 |
| 8 | Beirut Club | 10 | 15 | 0.40 | 86.80 | 88.80 | -2.00 |
| 9 | Chabeb El Batroun | 9 | 17 | 0.35 | 79.77 | 85.31 | -5.54 |
| 10 | Nadim Souaid Academy | 8 | 16 | 0.33 | 85.50 | 92.38 | -6.88 |
| 11 | Champville | 5 | 19 | 0.21 | 83.96 | 97.46 | -13.50 |
| 12 | Tadamon Zouk | 3 | 23 | 0.12 | 75.92 | 93.38 | -17.46 |
| Rk | Team | Power | W | L | Diff/g |
|---|---|---|---|---|---|
| 1 | Sporting Al Riyadi Beirut | 0.95 | 24 | 1 | 18.52 |
| 2 | Sagesse Al Hekmeh Beirut | 0.79 | 21 | 4 | 12.12 |
| 3 | Central Al Markaziyyah | 0.68 | 16 | 9 | 8.08 |
| 4 | Antonine | 0.66 | 16 | 9 | 7.16 |
| 5 | Hoops Club | 0.54 | 14 | 11 | 1.00 |
| 6 | Antranik Beirut | 0.54 | 13 | 12 | 2.24 |
| 7 | Beirut Club | 0.40 | 10 | 15 | -2.00 |
| 8 | Homenetmen Beirut | 0.36 | 11 | 14 | -3.64 |
| 9 | Chabeb El Batroun | 0.34 | 9 | 17 | -5.54 |
| 10 | Nadim Souaid Academy | 0.29 | 8 | 16 | -6.88 |
| 11 | Champville | 0.12 | 5 | 19 | -13.50 |
| 12 | Tadamon Zouk | 0.04 | 3 | 23 | -17.46 |
| Rk | Team | Overall | Offense | Defense | PF/g | PA/g |
|---|---|---|---|---|---|---|
| 1 | Sporting Al Riyadi Beirut | Elite (this season) | Elite (this season) | Good (this season) | 105.84 | 87.32 |
| 2 | Sagesse Al Hekmeh Beirut | Elite (this season) | Elite (this season) | Average (this season) | 102.96 | 90.84 |
| 3 | Antonine | Good (this season) | Average (this season) | Elite (this season) | 89.76 | 82.60 |
| 4 | Central Al Markaziyyah | Good (this season) | Average (this season) | Elite (this season) | 89.60 | 81.52 |
| 5 | Antranik Beirut | Average (this season) | Weak (this season) | Elite (this season) | 85.28 | 83.04 |
| 6 | Hoops Club | Average (this season) | Weak (this season) | Elite (this season) | 83.72 | 82.72 |
| 7 | Beirut Club | Weak (this season) | Weak (this season) | Good (this season) | 86.80 | 88.80 |
| 8 | Homenetmen Beirut | Weak (this season) | Good (this season) | Weak (this season) | 94.56 | 98.20 |
| 9 | Chabeb El Batroun | Weak (this season) | Weak (this season) | Elite (this season) | 79.77 | 85.31 |
| 10 | Nadim Souaid Academy | Weak (this season) | Weak (this season) | Weak (this season) | 85.50 | 92.38 |
| 11 | Champville | Weak (this season) | Weak (this season) | Weak (this season) | 83.96 | 97.46 |
| 12 | Tadamon Zouk | Weak (this season) | Weak (this season) | Weak (this season) | 75.92 | 93.38 |
Pearson correlation between each normalized style/strength metric and win percentage, across this season's 12 teams. Excludes tautological metrics (net score, win score, overall strength score) that are mechanically tied to winning. Caveat: n=12 is a small, noisy sample - read these as hypotheses worth re-checking next season, not proven fact.
Playing style, system identity, and the top statistical needs feeding the Player-Team Fit section below.
For each of this season's #2, #3, and #4 ranked teams: the solid line is the team's own normalized strength profile (offense, defense, shooting, rebounding, ball movement, turnover control). The dashed line is the average of that team's own current roster's matching player-archetype scores. A gap between the two lines suggests the team's on-paper identity isn't fully backed by the individual stat profiles of the players actually on the roster.
| Rk | Player | Team | Score | GP | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|
| 1 | Paris Bass | Sagesse Al Hekmeh Beirut | 0.69 | 15 | 36.10 | 27.30 | 10.00 | 4.30 |
| 2 | Anyeuri Alberto Castillo Correa | Central Al Markaziyyah | 0.60 | 22 | 35.10 | 22.30 | 8.00 | 6.20 |
| 3 | Desi Washington | Chabeb El Batroun | 0.60 | 15 | 38.20 | 24.00 | 6.00 | 9.10 |
| 4 | Daniel Hamilton | Beirut Club | 0.59 | 14 | 35.50 | 17.40 | 11.10 | 9.00 |
| 5 | Christian Brown | Antonine | 0.57 | 11 | 36.20 | 30.50 | 7.00 | 1.80 |
| 6 | Jordan Stevens | Homenetmen Beirut | 0.57 | 25 | 38.70 | 25.60 | 4.30 | 8.40 |
| 7 | Yousef Khayat | Sagesse Al Hekmeh Beirut | 0.54 | 22 | 33.60 | 20.30 | 8.90 | 4.00 |
| 8 | Khalid Thomas | Homenetmen Beirut | 0.54 | 17 | 34.50 | 17.90 | 8.80 | 3.10 |
| 9 | A.J. English III | Beirut Club | 0.54 | 18 | 37.90 | 25.10 | 3.90 | 4.90 |
| 10 | Jeremiah Gambrell, Jr. | Antonine | 0.54 | 24 | 37.40 | 24.80 | 4.30 | 5.60 |
| 11 | Tyler Bey | Homenetmen Beirut | 0.54 | 18 | 32.00 | 21.70 | 10.10 | 2.00 |
| 12 | Kenny Wooten | Central Al Markaziyyah | 0.53 | 17 | 27.40 | 12.50 | 7.50 | 2.00 |
| 13 | Majur Majak | Antonine | 0.51 | 24 | 35.60 | 12.40 | 12.20 | 1.00 |
| 14 | Ricky Ledo | Antonine | 0.51 | 16 | 35.10 | 19.90 | 7.40 | 5.90 |
| 15 | Trazarien White | Hoops Club | 0.50 | 19 | 34.00 | 23.80 | 6.50 | 1.70 |
| 16 | Makye Richard | Nadim Souaid Academy | 0.50 | 18 | 36.50 | 20.80 | 5.20 | 5.90 |
| 17 | Javion Blake | Champville | 0.50 | 10 | 37.30 | 21.70 | 4.30 | 6.70 |
| 18 | Maurice Kemp | Sporting Al Riyadi Beirut | 0.50 | 19 | 27.70 | 19.90 | 7.50 | 2.10 |
| 19 | Perrin Buford | Sporting Al Riyadi Beirut | 0.48 | 19 | 32.40 | 16.10 | 6.80 | 5.90 |
| 20 | Petar Rakicevic | Nadim Souaid Academy | 0.47 | 10 | 38.80 | 22.50 | 7.90 | 3.50 |
| Rk | Player | Team | Efficiency | Prod/min | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Kenny Wooten | Central Al Markaziyyah | 0.73 | 0.90 | 12.50 | 7.50 | 2.00 |
| 2 | Hayk Gyokchyan | Sporting Al Riyadi Beirut | 0.70 | 0.92 | 14.00 | 5.50 | 3.10 |
| 3 | Paris Bass | Sagesse Al Hekmeh Beirut | 0.68 | 1.18 | 27.30 | 10.00 | 4.30 |
| 4 | Anyeuri Alberto Castillo Correa | Central Al Markaziyyah | 0.60 | 1.03 | 22.30 | 8.00 | 6.20 |
| 5 | Maurice Kemp | Sporting Al Riyadi Beirut | 0.60 | 1.11 | 19.90 | 7.50 | 2.10 |
| 6 | Khalid Thomas | Homenetmen Beirut | 0.59 | 0.91 | 17.90 | 8.80 | 3.10 |
| 7 | Yousef Khayat | Sagesse Al Hekmeh Beirut | 0.59 | 1.01 | 20.30 | 8.90 | 4.00 |
| 8 | Tyler Bey | Homenetmen Beirut | 0.56 | 1.07 | 21.70 | 10.10 | 2.00 |
| 9 | Daniel Hamilton | Beirut Club | 0.56 | 1.02 | 17.40 | 11.10 | 9.00 |
| 10 | Desi Washington | Chabeb El Batroun | 0.54 | 0.94 | 24.00 | 6.00 | 9.10 |
| 11 | Christian Brown | Antonine | 0.54 | 1.07 | 30.50 | 7.00 | 1.80 |
| 12 | Perrin Buford | Sporting Al Riyadi Beirut | 0.54 | 0.89 | 16.10 | 6.80 | 5.90 |
| 13 | Amir Saoud | Sporting Al Riyadi Beirut | 0.53 | 0.83 | 12.20 | 2.00 | 5.10 |
| 14 | Majur Majak | Antonine | 0.53 | 0.78 | 12.40 | 12.20 | 1.00 |
| 15 | Ali Mansour | Sporting Al Riyadi Beirut | 0.53 | 0.77 | 8.90 | 3.20 | 5.90 |
| 16 | A.J. English III | Beirut Club | 0.51 | 0.88 | 25.10 | 3.90 | 4.90 |
| 17 | Jordan Stevens | Homenetmen Beirut | 0.51 | 0.93 | 25.60 | 4.30 | 8.40 |
| 18 | Jeremiah Gambrell, Jr. | Antonine | 0.51 | 0.89 | 24.80 | 4.30 | 5.60 |
| 19 | Trazarien White | Hoops Club | 0.50 | 0.95 | 23.80 | 6.50 | 1.70 |
| 20 | Clint Chapman | Antonine | 0.50 | 0.98 | 17.90 | 7.40 | 1.50 |
Import/foreign roster spots removed via manual name review (RealGM data has no nationality field, so this is a hand-checked heuristic, not an official list). Report any misclassified players so the list can be corrected.
| Rk | Player | Team | Score | GP | MPG | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|---|
| 1 | Yousef Khayat | Sagesse Al Hekmeh Beirut | 0.54 | 22 | 33.60 | 20.30 | 8.90 | 4.00 |
| 2 | Hayk Gyokchyan | Sporting Al Riyadi Beirut | 0.46 | 21 | 26.30 | 14.00 | 5.50 | 3.10 |
| 3 | Jihad el Khatib | Central Al Markaziyyah | 0.38 | 23 | 33.20 | 15.70 | 6.10 | 2.30 |
| 4 | Karim Zeinoun | Sporting Al Riyadi Beirut | 0.38 | 20 | 27.20 | 11.80 | 2.70 | 3.00 |
| 5 | Christophe Khalil | Nadim Souaid Academy | 0.38 | 19 | 30.90 | 15.00 | 7.90 | 2.10 |
| 6 | Mark Khoury | Antonine | 0.38 | 25 | 30.10 | 14.80 | 6.60 | 1.70 |
| 7 | Ali Mansour | Sporting Al Riyadi Beirut | 0.38 | 24 | 23.40 | 8.90 | 3.20 | 5.90 |
| 8 | Amir Saoud | Sporting Al Riyadi Beirut | 0.35 | 23 | 22.20 | 12.20 | 2.00 | 5.10 |
| 9 | George Yves Daaboul | Hoops Club | 0.33 | 25 | 27.50 | 10.10 | 3.40 | 4.40 |
| 10 | Joe Samra | Beirut Club | 0.31 | 25 | 31.10 | 9.20 | 4.00 | 3.40 |
| 11 | Gabriel Salibi | Antonine | 0.28 | 23 | 28.10 | 7.30 | 5.60 | 4.60 |
| 12 | Elie Chamoun | Antonine | 0.28 | 15 | 26.10 | 10.60 | 3.10 | 2.00 |
| 13 | Ahmad Ibrahim | Homenetmen Beirut | 0.27 | 12 | 23.80 | 12.60 | 3.50 | 1.30 |
| 14 | Karl Kozah | Chabeb El Batroun | 0.27 | 25 | 23.70 | 9.30 | 3.20 | 1.30 |
| 15 | Alex Alalia | Tadamon Zouk | 0.26 | 25 | 29.60 | 10.40 | 4.60 | 2.50 |
| Rk | Player | Team | Efficiency | Prod/min | PPG | RPG | APG |
|---|---|---|---|---|---|---|---|
| 1 | Hayk Gyokchyan | Sporting Al Riyadi Beirut | 0.70 | 0.92 | 14.00 | 5.50 | 3.10 |
| 2 | Yousef Khayat | Sagesse Al Hekmeh Beirut | 0.59 | 1.01 | 20.30 | 8.90 | 4.00 |
| 3 | Amir Saoud | Sporting Al Riyadi Beirut | 0.53 | 0.83 | 12.20 | 2.00 | 5.10 |
| 4 | Ali Mansour | Sporting Al Riyadi Beirut | 0.53 | 0.77 | 8.90 | 3.20 | 5.90 |
| 5 | Karim Zeinoun | Sporting Al Riyadi Beirut | 0.50 | 0.69 | 11.80 | 2.70 | 3.00 |
| 6 | Ismail Ahmad | Sporting Al Riyadi Beirut | 0.47 | 0.82 | 5.90 | 3.70 | 1.80 |
| 7 | Mohamed Ali Haidar | Sagesse Al Hekmeh Beirut | 0.45 | 0.81 | 9.00 | 4.60 | 1.20 |
| 8 | Marc Khoueiry | Sagesse Al Hekmeh Beirut | 0.44 | 0.60 | 5.90 | 2.50 | 1.90 |
| 9 | Mark Khoury | Antonine | 0.42 | 0.77 | 14.80 | 6.60 | 1.70 |
| 10 | Gerard Hadidian | Sagesse Al Hekmeh Beirut | 0.42 | 0.82 | 9.40 | 4.00 | 0.60 |
| 11 | Jad Khalil | Sagesse Al Hekmeh Beirut | 0.42 | 0.52 | 3.50 | 1.80 | 3.00 |
| 12 | Elie Chamoun | Antonine | 0.41 | 0.61 | 10.60 | 3.10 | 2.00 |
| 13 | Miguel Martinez | Antonine | 0.41 | 0.55 | 4.20 | 2.70 | 2.70 |
| 14 | Christophe Khalil | Nadim Souaid Academy | 0.40 | 0.78 | 15.00 | 7.90 | 2.10 |
| 15 | George Yves Daaboul | Hoops Club | 0.40 | 0.64 | 10.10 | 3.40 | 4.40 |
| 16 | Jihad el Khatib | Central Al Markaziyyah | 0.39 | 0.72 | 15.70 | 6.10 | 2.30 |
| 17 | Karl Kozah | Chabeb El Batroun | 0.37 | 0.61 | 9.30 | 3.20 | 1.30 |
| 18 | Joe Samra | Beirut Club | 0.36 | 0.54 | 9.20 | 4.00 | 3.40 |
| 19 | Joseph Zaloum | Beirut Club | 0.36 | 0.59 | 5.90 | 2.80 | 4.20 |
| 20 | Ahmad Ibrahim | Homenetmen Beirut | 0.36 | 0.72 | 12.60 | 3.50 | 1.30 |
| 21 | Matt Khoury | Central Al Markaziyyah | 0.35 | 0.61 | 9.00 | 2.10 | 1.00 |
| 22 | Mike Haddad | Nadim Souaid Academy | 0.34 | 0.47 | 7.00 | 1.90 | 1.80 |
| 23 | Jad Nasr | Tadamon Zouk | 0.33 | 0.49 | 4.80 | 2.70 | 4.50 |
| 24 | Lucas Saleh | Central Al Markaziyyah | 0.32 | 0.54 | 5.90 | 4.60 | 2.30 |
| 25 | Guy Tamer Rizk | Antonine | 0.32 | 0.64 | 5.00 | 3.20 | 1.50 |
| 26 | Bilal Tabbara | Sporting Al Riyadi Beirut | 0.31 | 0.55 | 4.50 | 1.20 | 0.90 |
| 27 | Mostafa Assaf | Champville | 0.30 | 0.83 | 8.30 | 5.10 | 0.60 |
| 28 | Gabriel Salibi | Antonine | 0.30 | 0.59 | 7.30 | 5.60 | 4.60 |
| 29 | Rudy Moussa | Sagesse Al Hekmeh Beirut | 0.30 | 0.63 | 4.00 | 2.50 | 0.90 |
| 30 | Elios Saad | Central Al Markaziyyah | 0.30 | 0.77 | 3.90 | 4.00 | 1.30 |
| 31 | Anthony Assi | Antonine | 0.28 | 0.53 | 4.30 | 1.40 | 0.90 |
| 32 | Aziz Abdel Massih | Homenetmen Beirut | 0.28 | 0.55 | 8.80 | 2.00 | 1.10 |
| 33 | Omar Al-Jamal | Hoops Club | 0.28 | 0.62 | 7.40 | 6.20 | 0.80 |
| 34 | Hadi Khatib | Champville | 0.28 | 0.60 | 11.40 | 3.90 | 1.60 |
| 35 | Gabriel Ajemian | Homenetmen Beirut | 0.28 | 0.49 | 9.60 | 2.90 | 3.40 |
| 36 | Alex Alalia | Tadamon Zouk | 0.27 | 0.57 | 10.40 | 4.60 | 2.50 |
| 37 | Elias Sebaaly | Tadamon Zouk | 0.27 | 0.65 | 6.40 | 6.50 | 1.90 |
| 38 | Omar Younes | Tadamon Zouk | 0.27 | 0.57 | 9.00 | 2.80 | 1.50 |
| 39 | Patrick Abboub | Antonine | 0.27 | 0.52 | 6.10 | 3.80 | 1.40 |
| 40 | Ahmad Ekkewi | Hoops Club | 0.27 | 0.62 | 5.80 | 3.40 | 1.10 |
| 41 | John Daher | Tadamon Zouk | 0.27 | 0.49 | 5.50 | 1.20 | 2.00 |
| 42 | Ghassan Salem | Central Al Markaziyyah | 0.27 | 0.44 | 4.40 | 1.10 | 2.10 |
| 43 | Isaac Ayoubi | Homenetmen Beirut | 0.27 | 0.53 | 5.30 | 2.20 | 1.40 |
| 44 | Abed Sabbagh | Hoops Club | 0.27 | 0.50 | 4.10 | 1.80 | 0.80 |
| 45 | Hicham El Helou | Hoops Club | 0.27 | 0.49 | 3.20 | 3.60 | 1.30 |
| 46 | Bechara Saba | Chabeb El Batroun | 0.26 | 0.44 | 3.70 | 2.60 | 1.50 |
| 47 | Jason Soufan | Nadim Souaid Academy | 0.24 | 0.57 | 2.80 | 2.30 | 1.50 |
| 48 | Anthony Nabaa | Central Al Markaziyyah | 0.24 | 0.49 | 5.60 | 2.10 | 0.70 |
| 49 | Aldo El Kouba | Antonine | 0.22 | 0.47 | 3.20 | 1.10 | 1.40 |
| 50 | Ghassan Tacca | Antonine | 0.22 | 0.67 | 2.80 | 4.00 | 0.40 |
| 51 | Gebrael Samaha | Champville | 0.21 | 0.59 | 3.40 | 5.50 | 1.50 |
| 52 | Kevork Kevork | Antonine | 0.20 | 0.47 | 4.60 | 1.50 | 1.00 |
| 53 | Marvin Sarkis Lomayo | Nadim Souaid Academy | 0.20 | 0.42 | 4.90 | 1.60 | 0.80 |
| 54 | Ray Abou Sleiman | Champville | 0.19 | 0.46 | 5.40 | 2.20 | 2.00 |
| 55 | Tanios Akiki | Homenetmen Beirut | 0.18 | 0.50 | 2.70 | 2.10 | 0.50 |
| 56 | Alaa Sabbagh | Antonine | 0.17 | 0.42 | 5.80 | 2.60 | 2.10 |
| 57 | Peter Dekermedjian | Homenetmen Beirut | 0.17 | 0.52 | 2.90 | 3.60 | 0.30 |
| 58 | Malek Hijazi | Chabeb El Batroun | 0.17 | 0.41 | 3.60 | 2.40 | 1.90 |
| 59 | William Sawan | Chabeb El Batroun | 0.16 | 0.54 | 3.20 | 2.10 | 0.80 |
| 60 | Andrew Kopaly | Chabeb El Batroun | 0.16 | 0.45 | 5.80 | 2.20 | 0.90 |
| 61 | Elio Zakhem | Tadamon Zouk | 0.15 | 0.34 | 3.90 | 1.70 | 1.40 |
| 62 | Ziadeh Marwan | Beirut Club | 0.13 | 0.36 | 2.80 | 2.30 | 0.50 |
| 63 | Rani Hachem | Beirut Club | 0.12 | 0.30 | 2.60 | 1.00 | 1.20 |
| 64 | Jean Luc Makhlouf | Beirut Club | 0.12 | 0.49 | 3.50 | 3.60 | 0.40 |
| 65 | Fady Tannoury | Tadamon Zouk | 0.11 | 0.40 | 2.20 | 1.90 | 0.40 |
| 66 | Mohamad Al Malla | Chabeb El Batroun | 0.10 | 0.44 | 3.90 | 0.90 | 0.40 |
| 67 | Rudy Massaad | Champville | 0.10 | 0.37 | 6.20 | 2.10 | 2.70 |
Two views into individual player profiles, built from box-score-derived archetype scores (all 199 tracked players, not just the season-stats subset).
| Rk | Team | Home Win% | Away Win% | Home Adv. |
|---|---|---|---|---|
| 1 | Beirut Club | 0.50 | 0.31 | 13.78 |
| 2 | Chabeb El Batroun | 0.46 | 0.23 | 10.77 |
| 3 | Nadim Souaid Academy | 0.42 | 0.25 | 7.42 |
| 4 | Homenetmen Beirut | 0.67 | 0.23 | 5.88 |
| 5 | Central Al Markaziyyah | 0.67 | 0.61 | 4.01 |
| 6 | Sagesse Al Hekmeh Beirut | 0.85 | 0.83 | 3.92 |
| 7 | Champville | 0.25 | 0.17 | 2.83 |
| 8 | Sporting Al Riyadi Beirut | 1.00 | 0.92 | 2.76 |
| 9 | Hoops Club | 0.54 | 0.58 | 1.76 |
| 10 | Antranik Beirut | 0.50 | 0.54 | -0.78 |
| 11 | Tadamon Zouk | 0.08 | 0.15 | -1.38 |
| 12 | Antonine | 0.61 | 0.67 | -1.78 |
| Team | Opponent | GP | W | L | Win% | Diff/g |
|---|---|---|---|---|---|---|
| Hoops Club | Champville | 2 | 2 | 0 | 1.00 | 42.50 |
| Antonine | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 40.00 |
| Central Al Markaziyyah | Nadim Souaid Academy | 2 | 2 | 0 | 1.00 | 31.00 |
| Central Al Markaziyyah | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 30.50 |
| Antranik Beirut | Champville | 2 | 2 | 0 | 1.00 | 29.50 |
| Central Al Markaziyyah | Champville | 2 | 2 | 0 | 1.00 | 27.00 |
| Sporting Al Riyadi Beirut | Hoops Club | 2 | 2 | 0 | 1.00 | 27.00 |
| Sporting Al Riyadi Beirut | Beirut Club | 5 | 5 | 0 | 1.00 | 26.80 |
| Beirut Club | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 26.50 |
| Sporting Al Riyadi Beirut | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 26.00 |
| Homenetmen Beirut | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 25.50 |
| Antranik Beirut | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 24.00 |
| Sagesse Al Hekmeh Beirut | Nadim Souaid Academy | 2 | 2 | 0 | 1.00 | 24.00 |
| Sagesse Al Hekmeh Beirut | Chabeb El Batroun | 2 | 2 | 0 | 1.00 | 22.50 |
| Antonine | Chabeb El Batroun | 2 | 2 | 0 | 1.00 | 21.50 |
| Sporting Al Riyadi Beirut | Antranik Beirut | 2 | 2 | 0 | 1.00 | 21.50 |
| Hoops Club | Tadamon Zouk | 2 | 2 | 0 | 1.00 | 21.00 |
| Sporting Al Riyadi Beirut | Chabeb El Batroun | 2 | 2 | 0 | 1.00 | 20.50 |
| Beirut Club | Champville | 2 | 2 | 0 | 1.00 | 19.50 |
| Sporting Al Riyadi Beirut | Nadim Souaid Academy | 2 | 2 | 0 | 1.00 | 18.00 |
Statistical fit against each team's current needs. "Best statistical fits" includes elite/prominent players; "Hidden-gem fits" excludes them to surface genuine under-the-radar value. This is a shortlist starting point based on statistical archetype match - not a scouting, medical, or character evaluation.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.
No underused-player signal on this roster right now.